System
For Roland DWX-4/50/51D/52D
Type
Diamond Coated:Cutting 200+ crowns
Size
Material | Cutting Diameter | Shank Diameter |
Length |
Zirconia | 0.3mm | 4.0mm | 50mm |
Zirconia | 0.6mm | 4.0mm | 50mm |
Zirconia | 1.0mm | 4.0mm | 50mm |
Zirconia | 2.0mm | 4.0mm | 50mm |
PMMA | 0.6mm | 4.0mm | 50mm |
PMMA | 1.0mm | 4.0mm | 50mm |
PMMA | 2.0mm | 4.0mm | 50mm |
Beautyzir Milling Burs Series
Brand | Type |
Aidite | AMW-400、AMD-500、AMW-520 |
Amann Girrbache | Motion 2、 Matik、Mikro 4X Mikro 5X、Mikro IC |
Arum | 5X-200、4X-100、 5X-450、 4X-450、5X-400、5X-300、4X-300 |
Cradle/Upcera | A41、A51、A52 |
Imes Icore | 140i、150i、245i、250i、350i |
PrograMill Dry | PrograMill Dry Zirconia |
Roland | DWX-4、DWX-50、DWX-51、DWX-52、DWX-4W、 DWX-42W |
Sirona | Cerec 3、MCXL、MCX5 |
Up3d | P52、P53 |
Vhf | N4、K3、K4、K5、K5+、S1、S2 |
Wieland | Zenotec Select、Zenotec Mini |
Yena | D14、D15、D43、D40、DC40 |
Zirkonzahn | M1、3mm、Zirkograph 025 ECO |
System
For Roland DWX-4/50/51D/52D
Type
Diamond Coated:Cutting 200+ crowns
Size
Material | Cutting Diameter | Shank Diameter |
Length |
Zirconia | 0.3mm | 4.0mm | 50mm |
Zirconia | 0.6mm | 4.0mm | 50mm |
Zirconia | 1.0mm | 4.0mm | 50mm |
Zirconia | 2.0mm | 4.0mm | 50mm |
PMMA | 0.6mm | 4.0mm | 50mm |
PMMA | 1.0mm | 4.0mm | 50mm |
PMMA | 2.0mm | 4.0mm | 50mm |
Beautyzir Milling Burs Series
Brand | Type |
Aidite | AMW-400、AMD-500、AMW-520 |
Amann Girrbache | Motion 2、 Matik、Mikro 4X Mikro 5X、Mikro IC |
Arum | 5X-200、4X-100、 5X-450、 4X-450、5X-400、5X-300、4X-300 |
Cradle/Upcera | A41、A51、A52 |
Imes Icore | 140i、150i、245i、250i、350i |
PrograMill Dry | PrograMill Dry Zirconia |
Roland | DWX-4、DWX-50、DWX-51、DWX-52、DWX-4W、 DWX-42W |
Sirona | Cerec 3、MCXL、MCX5 |
Up3d | P52、P53 |
Vhf | N4、K3、K4、K5、K5+、S1、S2 |
Wieland | Zenotec Select、Zenotec Mini |
Yena | D14、D15、D43、D40、DC40 |
Zirkonzahn | M1、3mm、Zirkograph 025 ECO |