ST+Color Zirconia
Strength | Translucency |
1150Mpa | 42% |
Beautyzir zirconia ST+Color is a material that meets the VITA16 color standard and also maintains high strength. Using this material can reduce the workload of external dyeing.
For making Anterior crown, Inlay, Full crown bridge, Screw-retained Full crown bridg.
Beautyzir Zirconia Series
Type | Strength | Translucency | Highlights | |
HT | White | 1350Mpa | 35% | High Strength Low Translucency |
ST+ | White | 1150Mpa | 42% | High Strength High Translucency |
ST+C | Preshaded | 1150Mpa | 42% | Time-saving Preshaded Zirconia |
ST+ML | Multilayer | 1150Mpa | 45% | 5-layers of Color Gradients |
3D Pro | Multilayer | 800-1100Mpa | 43-53% | 6-layers of Color Strength Translucency Gradients+Speed Sintering |
UTEx Pro | Multilayer | 900-1250Mpa | 43-57% | Perfect Combination of Color, Translucency and Strength |
30-min | Multilayer | 1100Mpa | 43-48% | Ultra-fast Sintering in 30 Minutes |
Announcement: This product is not suitable for Speedfire
ST+Color Zirconia
Strength | Translucency |
1150Mpa | 42% |
Beautyzir zirconia ST+Color is a material that meets the VITA16 color standard and also maintains high strength. Using this material can reduce the workload of external dyeing.
For making Anterior crown, Inlay, Full crown bridge, Screw-retained Full crown bridg.
Beautyzir Zirconia Series
Type | Strength | Translucency | Highlights | |
HT | White | 1350Mpa | 35% | High Strength Low Translucency |
ST+ | White | 1150Mpa | 42% | High Strength High Translucency |
ST+C | Preshaded | 1150Mpa | 42% | Time-saving Preshaded Zirconia |
ST+ML | Multilayer | 1150Mpa | 45% | 5-layers of Color Gradients |
3D Pro | Multilayer | 800-1100Mpa | 43-53% | 6-layers of Color Strength Translucency Gradients+Speed Sintering |
UTEx Pro | Multilayer | 900-1250Mpa | 43-57% | Perfect Combination of Color, Translucency and Strength |
30-min | Multilayer | 1100Mpa | 43-48% | Ultra-fast Sintering in 30 Minutes |
Announcement: This product is not suitable for Speedfire